Lenovo | T27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 6 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1 | Eclipse Black | Warranty 36 month(s)
| Gross height (mm) | 539.30 mm |
| Gross width (mm) | 613.60 mm |
| Connectivity | HDMI, DisplayPort USB-A, USB-C, USB-B |
| Producer product name | T27Q-40 |
| Gross weight | 9.30 kg |
| Net weight | 6.50 kg |
| Gross depth (mm) | 195.00 mm |
| Plastic (No PET) | 800.00 g |
| Palette Qty | 27 pc(s) |
| Tare weight (kg) | 2.80 kg |
| Maximum refresh rate | 120 Hz |
| Colour of product | Eclipse black |
| Display brightness | 350 cd/m² |
| Backlight type | WLED |
| Response time | 6 ms |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2000.00 g |
| Volume (m3) | 0.06 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Tilt adjustment | Yes |
| Display | 2560 x 1440 pixels |
| VESA mounting | Yes |
| Built-in speaker(s) | No |
| VESA mounting interfaces | 100x100 mm |
| Warranty | 36 month(s) |
| Pivot | Yes |
| Panel type | IPS |
| TV tuner integrated | No |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Height adjustment | Yes |
| Display number of colours | 16.7 M |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| USB-C power delivery | 15W |
| Aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Display diagonal | 27 " |
| Swivelling | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel