Lenovo T27-40 | 27 " | IPS | 16:9 | 120 Hz | 6 ms | 1920 x 1080 pixels | 300 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Gross height (mm) | 585.00 mm |
Gross weight | 10.75 kg |
Gross width (mm) | 614.00 mm |
Net weight | 7.90 kg |
Paper/Pasteboard | 2252.00 g |
Tare weight (kg) | 2.85 kg |
Connectivity | USB-A, USB-C, USB-B, HDMI, DisplayPort, VGA |
Producer product name | T27-40 |
Backlight type | WLED |
Gross depth (mm) | 205.00 mm |
Volume (m3) | 0.07 m³ |
Palette Qty | 23 pc(s) |
VGA (D-Sub) ports quantity | 1 |
Maximum refresh rate | 120 Hz |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 600.00 g |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Tilt adjustment | Yes |
Display | 1920 x 1080 pixels |
VESA mounting | Yes |
Built-in speaker(s) | No |
VESA mounting interfaces | 100x100 mm |
Display brightness | 300 cd/m² |
Warranty | 36 month(s) |
Display surface | Anti-Glare |
Pivot | Yes |
Colour of product | Black |
Panel type | IPS |
TV tuner integrated | No |
Response time | 6 ms |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | No |
Viewing angle, vertical | 178 ° |
Height adjustment | Yes |
Display number of colours | 16.7 M |
Viewing angle, horizontal | 178 ° |
USB-C | Yes |
USB-C power delivery | 15W |
Aspect ratio | 16:9 |
HDMI ports quantity | 1 |
Display diagonal | 27 " |
Swivelling | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel