Lenovo ThinkVision | P34WD-40 | 34 " | IPS | 21:9 | 120 Hz | 4 ms | 3440x1440 pixels | 350 cd/m² | HDMI ports quantity 1 | Eclipse black | Warranty 36 month(s)
Gross depth (mm) | 693.00 mm |
Gross weight | 10.70 kg |
Net weight | 7.90 kg |
Contrast ratio (typical) | 2000:1 |
Producer product name | P34WD-40 |
VESA mounting interfaces | 100 mm |
Display | 3440x1440 pixels |
Palette Qty | 40 pc(s) |
Backlight type | WLED |
Gross width (mm) | 150.00 mm |
Display diagonal | 34 " |
Aspect ratio | 21:9 |
Ethernet LAN (RJ-45) ports | Yes |
Pivot | No |
Gross height (mm) | 420.00 mm |
Paper/Pasteboard | 2000.00 g |
Plastic (No PET) | 800.00 g |
Tare weight (kg) | 2.80 kg |
Volume (m3) | 0.04 m³ |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
HDMI ports quantity | 1 |
Panel type | IPS |
DisplayPorts quantity | 1 |
Display surface | Anti-Glare |
Colour of product | Eclipse Black |
Producer product family | ThinkVision |
Display brightness | 350 cd/m² |
Warranty | 36 month(s) |
Maximum refresh rate | 120 Hz |
Response time | 4 ms |
Swivelling | Yes |
VESA mounting | Yes |
Tilt adjustment | Yes |
Height adjustment | Yes |
TV tuner integrated | No |
USB-C | Yes |
USB-C power delivery | N/A |
Hinnake seda toodet esimesena!
Ülevaateid pole veel