Lenovo ThinkVision P27QD-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 2560 x 1440 pixels | 350 cd/m² | HDMI ports quantity 1 | Raven Black | Warranty 36 month(s)
Gross depth (mm) | 693.00 mm |
Net weight | 6.40 kg |
Gross weight | 9.20 kg |
Palette Qty | 40 pc(s) |
Gross width (mm) | 150.00 mm |
Connectivity | HDMI, Displayport, USB Type-C, RJ45 |
Backlight type | WLED |
Producer product name | ThinkVision P27QD-40 |
USB-C power delivery | 15W |
Ethernet LAN (RJ-45) ports | Yes |
Colour of product | Raven Black |
Plastic (No PET) | 800.00 g |
DisplayPorts quantity | 2 |
Volume (m3) | 0.04 m³ |
Display | 2560 x 1440 pixels |
VESA mounting interfaces | 100x100 mm |
Gross height (mm) | 420.00 mm |
Paper/Pasteboard | 2000.00 g |
Tare weight (kg) | 2.80 kg |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Tilt adjustment | Yes |
VESA mounting | Yes |
Display brightness | 350 cd/m² |
Pivot | Yes |
Panel type | IPS |
TV tuner integrated | No |
Response time | 4 ms |
Viewing angle, vertical | 178 ° |
Height adjustment | Yes |
Viewing angle, horizontal | 178 ° |
USB-C | Yes |
Aspect ratio | 16:9 |
HDMI ports quantity | 1 |
Display diagonal | 27 " |
Swivelling | Yes |
Maximum refresh rate | 120 Hz |
Warranty | 36 month(s) |
Packing quantity | 1.00 pc(s) |
Embeeded battery | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel