Lenovo | ThinkSmart Hub (MTR) | Black
| Producer product name | ThinkSmart Hub (MTR) |
| Processor model | i5-8365UE |
| Connections | Ethernet, WiFi, Bluetooth |
| Dimension (HxWxD) | 183.5 x 200 x 240 mm |
| Other features | Ports: 2 x USB 3.1 A-type 2nd generation, 3 x USB 3.2 A-type 1st generation, 1 x USB 2.0 C-type (supports data and video transfer), 1 x USB 3.2 C-type 1st generation, 1 x DisplayPort, 2 x HDMI-out, 1 x HDMI-in, 2 x RJ-45 (1 x input, 1 x output), 1 x combined headphone/microphone (3.5 mmm) port, 1 x power transfer connector |
| Chipset | Intel Q270 |
| On-board graphics adapter model | Intel HD Graphics |
| Gross depth (mm) | 332 mm |
| Gross height (mm) | 261 mm |
| Gross weight | 3.47 kg |
| Gross width (mm) | 297 mm |
| Volume (m3) | 0.025735644 m³ |
| Net weight | 2.47 kg |
| Palette Qty | 195 pc(s) |
| Display diagonal | 10.1 " |
| Memory clock speed | 2666 MHz |
| TI weight (kg) | 0.003 kg |
| Bluetooth version | 5.0 |
| Internal memory type | DDR4 |
| Paper/Pasteboard | 800.00 g |
| Total storage capacity | 256 GB |
| Processor cores | 4 |
| Plastic (No PET) | 200.00 g |
| Processor family | Intel Core i5 |
| Memory layout (slots x size) | 1x16 GB |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 1.00 kg |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| Colour of product | Black |
| Internal memory | 16 GB |
| Warranty | 36 month(s) |
| HD type | FHD |
| Display | 1920 x 1200 pixels |
| Panel type | WVA |
| Storage media | SSD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ac |
| Bluetooth | Yes |
| Touchscreen | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel