ALE OUT. ASUS UX3407RA-QD010W/1E78100/0001DA/32G/UI/2GQD/WOC/V/WAF/PL | Asus | Zenbook 14 UX3407RA-QD010W | Iceland Gray | 14 " | OLED | WUXGA | 1920 x 1200 pixels | 60 Hz | Glossy | Snapdragon X Elite | X1E 78 100 | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warran
| Gross depth (mm) | 320.00 mm |
| Gross height (mm) | 20.00 mm |
| Gross weight | 1.28 kg |
| Gross width (mm) | 220.00 mm |
| Net weight | 0.98 kg |
| Palette Qty | 781.00 pc(s) |
| Paper/Pasteboard | 290.00 g |
| Tare weight (kg) | 0.30 kg |
| TI weight (kg) | 0.24 kg |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Diagonaal | 14 " |
| Display surface | Glossy |
| Internal memory type | LPDDR5X |
| Processor cores | 12 |
| Processor family | Snapdragon X Elite |
| Camera | FHD camera with IR function to support Windows Hello |
| Processor model | X1E 78 100 |
| Processor boost frequency | 3.4 GHz |
| Internal memory | 32 GB |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Wi-Fi standards | 802.11be |
| Bluetooth version | 5.4 |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Colour of product | Iceland Gray |
| Operating system installed | Windows 11 Home |
| Storage media | SSD |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 70 Wh |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Producer product name | 14 UX3407RA-QD010W |
| Producer product family | Zenbook |
| Other features | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack |
| Saleout | DAMAGED PACKAGING |
| Brightness | 400 cd/m² |
| Charger | 90W |
| Battery technology | Li-ion |
| Maximum refresh rate | 60 Hz |
| Memory slots | 1 |
| SALE OUT. | Y |
Hinnake seda toodet esimesena!
Ülevaateid pole veel