Silicon Power SSD | UD90 2230 | 1000 GB | Solid-state drive interface PCIe Gen 4x4 | Read speed 4900 MB/s | Write speed 3200 MB/s
| Write speed | 3200 MB/s |
| Read speed | 4900 MB/s |
| Solid-state drive interface | PCIe Gen 4x4 |
| Producer product name | UD90 2230 |
| Producer product family | SSD |
| Paper/Pasteboard | 32.00 g |
| Gross depth (mm) | 50.00 mm |
| Gross height (mm) | 100.00 mm |
| Gross weight | 0.04 kg |
| Gross width (mm) | 50.00 mm |
| Net weight | 0.00 kg |
| Plastic (No PET) | 8.00 g |
| Tare weight (kg) | 0.04 kg |
| WEEE tax | No |
| Producer | Silicon Power |
| Palette Qty | 3456 pc(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel