Silicon Power | SP016GBSFU266X02 | 16 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Volume (m3) | 0.00011375 m³ |
Producer product name | SP016GBSFU266X02 |
Palette Qty | 15191 pc(s) |
Memory form factor | 260-Pin SODIMM |
CAS latency | CL19 |
Gross weight | 0.023 kg |
Gross depth (mm) | 10 mm |
Gross height (mm) | 175 mm |
Memory voltage | 1.2 V |
Component for | Notebook |
Memory layout (modules x size) | 1x16 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel