Silicon Power | SP016GBLFU320X02 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
| Volume (m3) | 0.00011375 m³ |
| Producer product name | SP016GBLFU320X02 |
| Palette Qty | 15191 pc(s) |
| CAS latency | CL22 |
| Memory form factor | 288-Pin UDIMM |
| Memory layout (modules x size) | 1x16 GB |
| Net weight | 0.026 kg |
| Paper/Pasteboard | 2 g |
| Gross height (mm) | 175 mm |
| Memory voltage | 1.2 V |
| Gross weight | 0.033 kg |
| Capacity | 16 GB |
| Producer | Silicon Power |
Hinnake seda toodet esimesena!
Ülevaateid pole veel