Silicon Power | SP016GBLFU320X02 | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
| Volume (m3) | 0.00011375 m³ |
| Producer product name | SP016GBLFU320X02 |
| Palette Qty | 15191 pc(s) |
| CAS latency | CL22 |
| Memory form factor | 288-Pin UDIMM |
| Memory layout (modules x size) | 1x16 GB |
| ECC | No |
| Registered | No |
| Memory voltage | 1.2 V |
| Gross weight | 0.033 kg |
| Net weight | 0.026 kg |
| Capacity | 16 GB |
| Paper/Pasteboard | 2 g |
| Gross depth (mm) | 10 mm |
| Producer | Silicon Power |
| Gross height (mm) | 175 mm |
| Gross width (mm) | 65 mm |
| Packing quantity | 1.00 pc(s) |
| Plastic (No PET) | 5.00 g |
| Tare weight (kg) | 0.007 kg |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Memory clock speed | 3200 MHz |
| Component for | PC/server |
| Internal memory type | DDR4 |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel