Silicon Power | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Volume (m3) | 0.000168675 m³ |
Producer product name | SP008GBLFU320X02 |
Palette Qty | 10245 pc(s) |
Memory form factor | 288-Pin UDIMM |
Gross height (mm) | 173 mm |
CAS latency | CL22 |
Net weight | 0.024 kg |
Paper/Pasteboard | 2 g |
Memory voltage | 1.2 V |
Gross width (mm) | 65 mm |
Component for | PC/server |
Tare weight (kg) | 0.007 kg |
Producer | Silicon Power |
ECC | No |
Memory layout (modules x size) | 1x8 GB |
Registered | No |
Gross weight | 0.031 kg |
Capacity | 8 GB |
Gross depth (mm) | 15 mm |
Plastic (No PET) | 5.00 g |
Ülevaateid pole veel