RB4011iGS+5HacQ2HnD-IN | 802.11ac | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 10 | Mesh Support No | MU-MiMO Yes | No mobile broadband
| Producer product name | RB4011iGS+5HacQ2HnD-IN |
| Volume (m3) | 0.005103 m³ |
| SFP+ ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 10 |
| Palette Qty | 169 pc(s) |
| Gross height (mm) | 270 mm |
| Gross weight | 1.49 kg |
| Net weight | 1.36 kg |
| Wi-Fi band | 802.11ac |
| Software type | RouterOS (Level 5) |
| Producer | MikroTik |
| Gross depth (mm) | 270 mm |
| TI weight (kg) | 0 kg |
| Gross width (mm) | 70 mm |
| Tare weight (kg) | 0.13 kg |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| MU-MiMO | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel