Xiaomi | Redmi | Note 13 Pro | Midnight Black | 6.67 " | AMOLED | 1220 x 2712 pixels | Qualcomm | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera 200+8+2 MP | Secondary camera 16 MP | Android | 13 | 5100 mAh
Gross height (mm) | 187 mm |
Volume (m3) | 0.001049444 m³ |
Video recording modes | 4K at 30fps, 1080p at 30/60/120fps |
Producer product name | Note 13 Pro |
Processor frequency | 4x2.40 GHz + 4x1.95 GHz |
Main camera resolution | 200+8+2 MP |
Gross width (mm) | 92 mm |
Gross depth (mm) | 61 mm |
Colour of product | Midnight Black |
Fingerprint reader | Yes (under display, optical) |
Palette Qty | 3484 pc(s) |
Secondary camera resolution | 16 MP |
Internal RAM | 8 GB |
Gross weight | 0.29 kg |
Net weight | 0.19 kg |
Built-in flash | Dual-LED dual-tone flash |
Producer product family | Redmi |
Display | 1220 x 2712 pixels |
Display diagonal | 6.67 " |
Battery capacity | 5100 mAh |
Operating system version | 13 |
Paper/Pasteboard | 90.00 g |
Tare weight (kg) | 0.10 kg |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Internal storage capacity | 256 GB |
5G | Yes |
Bluetooth version | 5.2 |
Producer | Xiaomi |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 10.00 g |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Display type | AMOLED |
4G | Yes |
Warranty | 24 month(s) |
Wi-Fi | Yes |
Processor family | Qualcomm |
Operating system installed | Android |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Secondary camera | Yes |
Ülevaateid pole veel