Thule | Subterra 2 | Carry-on Spinner | Carry-on luggage | Vetiver Gray
Gross weight | 4.50 kg |
Net weight | 3.27 kg |
Paper/Pasteboard | 987.20 g |
Plastic (No PET) | 246.80 g |
Tare weight (kg) | 1.23 kg |
Producer product family | Carry-on Spinner |
Case type | Carry-on luggage |
Dimensions (W x D x H) | 230 x 350 x 550 mm |
Colour | Vetiver Gray |
Palette Qty | 39 pc(s) |
Gross width (mm) | 230.00 mm |
Gross height (mm) | 550.00 mm |
Gross depth (mm) | 350.00 mm |
Volume (m3) | 0.04 m³ |
WEEE tax | No |
Embeeded battery | No |
Producer | Thule |
Producer product name | Subterra 2 |
Material | Bluesign approved 800D nylon/polyester |
Maximum screen size compatibility | N/A " |
Hinnake seda toodet esimesena!
Ülevaateid pole veel