HUAWEI WATCH Ultimate 2, Black, March-B19
| Gross weight | 0.581 kg |
| Paper/Pasteboard | 450 g |
| Plastic (No PET) | 49 g |
| Tare weight (kg) | 0.499 kg |
| TI weight (kg) | 0.051 kg |
| Volume (m3) | 0.001274 m³ |
| Palette Qty | 5682 pc(s) |
| Gross height (mm) | 140 mm |
| Net weight | 0.082 kg |
| Producer | Huawei |
| Gross depth (mm) | 65 mm |
| Gross width (mm) | 140 mm |
| WEE classification | CL109:5:2017-04-01 |
| Packing quantity | 1.00 pc(s) |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel