Huawei | Smart PV Controller | SUN 2000-100KTL-M2
| Net weight | 93.00 kg |
| Gross weight | 103.00 kg |
| Plastic (No PET) | 2000.00 g |
| Volume (m3) | 0.29 m³ |
| Tare weight (kg) | 10.00 kg |
| Gross depth (mm) | 1050.00 mm |
| Gross width (mm) | 720.00 mm |
| Gross height (mm) | 385.00 mm |
| Producer product name | SUN 2000-100KTL-M2 |
| Producer product family | Smart PV Controller |
| Max. Efficiency | 400V 98.6, 480V 98.8 % |
| Euro Efficiency | 400V 98.4, 480V 98.6 % |
| Nominal output Power (AC) | 100000 W |
| No. of MPPT | 10 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel