G.Skill | 16 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Volume (m3) | 0.0001275 m³ |
Memory form factor | 260 Pin SODIMM |
Memory layout (modules x size) | 1 x 16 GB |
Palette Qty | 13553 pc(s) |
Memory voltage | 1.2 V |
Producer | G.Skill |
CAS latency | CL18 |
Component for | Notebook |
ECC | No |
Registered | No |
Gross height (mm) | 170 mm |
Gross width (mm) | 10 mm |
Gross weight | 0.03 kg |
Net weight | 0.01 kg |
PET | 20.00 g |
Capacity | 16 GB |
Gross depth (mm) | 75 mm |
Tare weight (kg) | 0.02 kg |
Internal memory type | DDR4 |
Memory clock speed | 2666 MHz |
Ülevaateid pole veel