Fractal Design | Define C | Black | ATX | Power supply included No
Front radiator sizes supported | 120,140,240,280,360 mm |
Height | 453 cm |
Weight | 7.4 oz |
Package width | 29 cm |
Package depth | 54.3 cm |
Package height | 48.4 cm |
Package weight | 8.9 oz |
Producer product name | Define C |
Supported motherboard form factors | ATX, ITX, Micro-ATX |
Anti-dust filter | Y |
Maximum graphics card length | 31.5 cm |
Maximum PSU length | 17.5 cm |
Audio input | Y |
Audio output | Y |
Maximum front fans | 3 |
Maximum bottom fans | 1 |
Bottom fans diameters supported | 120 mm |
Top radiator sizes supported | 120,240 mm |
Reset button | Y |
Depth | 413 cm |
Gross weight | 8.414 kg |
Number of expansion slots | 7 |
Front fans installed | 1x 120 mm |
Rear fans installed | 1x 120 mm |
Volume (m3) | 0.07621548 m³ |
Gross depth (mm) | 543 mm |
Gross height (mm) | 484 mm |
Number of 2.5" bays | 3 |
Front fans diameters supported | 120,140 mm |
Maximum rear fans | 1 |
Top fans diameters supported | 120,140 mm |
Rear radiator sizes supported | 120 mm |
Supported hard disk drive sizes | 2.5,3.5 mm |
LED indicators | HDD, Power |
Width | 210 cm |
Rear fans diameters supported | 120 mm |
Type | PC |
Maximum CPU cooler height | 17 cm |
Tare weight (kg) | 1.414 kg |
Paper/Pasteboard | 1387.00 g |
Side window | No |
Plastic (No PET) | 27.00 g |
Producer | Fractal Design |
Manual | Yes |
Number of 3.5" bays | 2 |
Liquid cooling capability | Yes |
Cable management | Yes |
Gross width (mm) | 290 mm |
Palette Qty | 11 pc(s) |
Form factor | ATX |
Power supply included | No |
Net weight | 7.00 kg |
Colour of product | Black |
Ülevaateid pole veel