enovo Yoga Slim 7 14IMH9 14 WUXGA ULT7-155H/32GB/512GB/Intel Arc/WIN11 Home/ENG Backlit kbd/Grey/2Y Warranty | Lenovo Yoga Slim 7 14IMH9 | Luna Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core U7 | 155H | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit |
Gross width (mm) | 221.00 mm |
Palette Qty | 487 pc(s) |
Gross height (mm) | 15.00 mm |
Gross weight | 2.05 kg |
Net weight | 1.39 kg |
Paper/Pasteboard | 608.00 g |
Plastic (No PET) | 56.00 g |
Tare weight (kg) | 0.66 kg |
On-board graphics adapter model | Intel Arc |
Processor family | Intel Core U7 |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Producer product name | Slim 7 14IMH9 |
Other features | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
WWAN | No |
Gross depth (mm) | 312.00 mm |
TI weight (kg) | 0.25 kg |
Internal memory type | Soldered LPDDR5x |
Processor cores | 16 |
Fingerprint reader | No |
Producer product family | Yoga |
Memory clock speed | 7467 MHz |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Display surface | Glossy |
Colour of product | Luna Grey |
Internal memory | 32 GB |
Panel type | OLED |
Warranty |
|
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Diagonaal | 14 " |
HD type | WUXGA |
Wi-Fi standards | 802.11ax |
Operating system installed | Windows 11 Home |
Keyboard language | English |
HDMI ports quantity | 1 |
Bluetooth version | 5.3 |
Storage media | SSD |
Processor model | 155H |
Processor boost frequency | 4.8 GHz |
Display | 1920 x 1200 pixels |
Battery warranty | 12 month(s) |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Card reader integrated | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel