Lenovo Yoga Slim 7 14ILL10 | Luna Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 511.00 mm |
| Gross height (mm) | 288.00 mm |
| Paper/Pasteboard | 1079.00 g |
| Gross weight | 2.393 kg |
| Palette Qty | 151 pc(s) |
| Tare weight (kg) | 1.079 kg |
| On-board graphics adapter model | Intel Arc Graphics 140V |
| Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader |
| Battery capacity (Watt hours) | 70 Wh |
| Gross width (mm) | 78.00 mm |
| Processor model | 256V |
| Producer product name | Slim 7 14ILL10 |
| Producer product family | Yoga |
| Memory clock speed | 8533 MHz |
| Processor family | Intel Core Ultra 7 |
| Net weight | 1.31 kg |
| TI weight (kg) | 0.25 kg |
| Diagonaal | 14 " |
| HD type | WUXGA |
| Camera | 5.0MP + IR with E-shutter |
| Processor boost frequency | 4.8 GHz |
| Display | 1920 x 1200 pixels |
| Internal memory | 16 GB |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Internal memory type | Soldered LPDDR5x |
| Colour of product | Luna Grey |
| Processor cores | 8 |
| Wi-Fi standards | 802.11be |
| Operating system installed | Windows 11 Home |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Warranty |
|
| Battery warranty | 12 month(s) |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Hinnake seda toodet esimesena!
Ülevaateid pole veel