Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
| Producer product name | T27p-30 |
| USB ports quantity | 4x USB 3.2 Gen 1; 1x USB-C 3.2 Gen 1 |
| Gross weight | 9.917 kg |
| Paper/Pasteboard | 2.58 g |
| Tare weight (kg) | 2.617 kg |
| Net weight | 7.30 kg |
| Plastic (No PET) | 0.04 g |
| Volume (m3) | 0.053613 m³ |
| HD type | 4K |
| DisplayPorts quantity | 1xDP1.4 |
| Gross width (mm) | 148 mm |
| TI weight (kg) | 0 kg |
| Gross height (mm) | 525.00 mm |
| Display | 3840 x 2160 |
| Response time | 4 ms |
| Pivot | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Producer product family | ThinkVision |
| Energy efficiency class | F |
| Ethernet LAN (RJ-45) ports | Yes |
| Gross depth (mm) | 690 mm |
| Palette Qty | 18 pc(s) |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Display diagonal | 27 " |
| Contrast ratio (typical) | 1300:1 |
| Display brightness | 350 cd/m² |
| TV tuner integrated | No |
| Tilt adjustment | Yes |
| Built-in speaker(s) | No |
| Maximum refresh rate | 60 Hz |
| VESA mounting | Yes |
| Aspect ratio | 16:9 |
| USB-C | Yes |
| USB-C power delivery | N/A |
Hinnake seda toodet esimesena!
Ülevaateid pole veel