Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Palette Qty | 18 pc(s) |
USB-C | Yes |
Ethernet LAN (RJ-45) ports | Yes |
VESA mounting interfaces | 100 x 100 mm |
VESA mounting | Yes |
Maximum refresh rate | 60 Hz |
Built-in speaker(s) | No |
Display brightness | 350 cd/m² |
Display diagonal | 27 " |
TI weight (kg) | 0 kg |
Gross width (mm) | 148 mm |
Gross depth (mm) | 690 mm |
DisplayPorts quantity | 1xDP1.4 |
HD type | 4K |
Volume (m3) | 0.053613 m³ |
Plastic (No PET) | 0.04 g |
Net weight | 7.30 kg |
Gross height (mm) | 525.00 mm |
Tare weight (kg) | 2.617 kg |
Paper/Pasteboard | 2.58 g |
Gross weight | 9.917 kg |
USB ports quantity | 4x USB 3.2 Gen 1; 1x USB-C 3.2 Gen 1 |
Producer product name | T27p-30 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel