Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m² | HDMI ports quantity 1x HDMI2.0 | Black | Warranty 36 month(s)
Producer product name | P40w-20 |
Display diagonal | 39.7 " |
Swivel angle range | -5 to 22 ° |
Other features | 1x Thunderbolt 4 cable (40Gbps) |
VESA mounting interfaces | 100 x 100; 200 x 100 mm |
Dimensions (WxDxH) | 947.6 x 279.4 x 641.2 mm |
Power consumption (typical) | 66 W |
Power consumption (max) | 250 W |
USB port | 4x USB 3.2 Gen 1 Type-A, 1x USB-C 3.2 Gen 1 |
Gross weight | 20.001 kg |
Net weight | 18.509 kg |
Volume (m3) | 0.15689625 m³ |
Paper/Pasteboard | 1065.10 g |
Plastic (No PET) | 426.40 g |
Tare weight (kg) | 1.492 kg |
Gross width (mm) | 278 mm |
DisplayPorts quantity | 1x DP1.4 |
HDMI ports quantity | 1x HDMI2.0 |
HD type | WUHD |
Gross depth (mm) | 1075 mm |
Gross height (mm) | 525 mm |
Display | 5120 x 2160 |
USB-C power delivery | 100W |
Aspect ratio | 21:9 |
Producer product family | ThinkVision |
Height adjustment | 13 cm |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Ülevaateid pole veel