Lenovo | ThinkVision | P40w-20 | 39.7 " | IPS | WUHD | 21:9 | 75 Hz | 4 ms | 5120 x 2160 | 300 cd/m² | HDMI ports quantity 1x HDMI2.0 | Black | Warranty 36 month(s)
USB-C power delivery | 100W |
Gross height (mm) | 525 mm |
Gross width (mm) | 278 mm |
Aspect ratio | 21:9 |
Display diagonal | 39.7 " |
Contrast ratio | 1000:1 |
HD type | WUHD |
Display | 5120 x 2160 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Maximum refresh rate | 75 Hz |
Energy efficiency class | G |
USB-C | Yes |
Palette Qty | 18 pc(s) |
Embeeded battery | No |
Panel type | IPS |
Viewing angle, horizontal | 178 ° |
Display brightness | 300 cd/m² |
Pivot | No |
Built-in speaker(s) | No |
Response time | 4 ms |
TV tuner integrated | No |
Height adjustment |
|
Viewing angle, vertical | 178 ° |
VESA mounting | Yes |
Ethernet LAN (RJ-45) ports | No |
Producer | Lenovo |
Built-in camera | No |
Producer product family | ThinkVision |
Gross depth (mm) | 1075 mm |
HDMI ports quantity | 1x HDMI2.0 |
DisplayPorts quantity | 1x DP1.4 |
Tare weight (kg) | 1.492 kg |
Plastic (No PET) | 426.40 g |
Paper/Pasteboard | 1065.10 g |
Volume (m3) | 0.15689625 m³ |
Net weight | 18.509 kg |
Gross weight | 20.001 kg |
USB port | 4x USB 3.2 Gen 1 Type-A, 1x USB-C 3.2 Gen 1 |
Power consumption (max) | 250 W |
Power consumption (typical) | 66 W |
Dimensions (WxDxH) | 947.6 x 279.4 x 641.2 mm |
VESA mounting interfaces | 100 x 100; 200 x 100 mm |
Other features | 1x Thunderbolt 4 cable (40Gbps) |
Swivel angle range | -5 to 22 ° |
Producer product name | P40w-20 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel