Lenovo | ThinkVision | P32p-30 | 31.5 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Gross depth (mm) | 599.50 mm |
Gross height (mm) | 234.60 mm |
Gross width (mm) | 714.20 mm |
Producer product name | P32p-30 |
USB ports quantity | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 |
Thunderbolt ports quantity | 1x Thunderbolt 4 In, 1x Thunderbolt 4 Out |
Gross weight | 13.756 kg |
Paper/Pasteboard | 3.6 g |
Plastic (No PET) | 0.06 g |
Tare weight (kg) | 3.656 kg |
DisplayPorts quantity | 1x DP1.2 |
Producer product family | ThinkVision |
Net weight | 10.10 kg |
Volume (m3) | 0.10 m³ |
Palette Qty | 18 pc(s) |
TI weight (kg) | 0 kg |
Panel type | IPS |
Display brightness | 350 cd/m² |
Response time | 4 ms |
Touchscreen | No |
VESA mounting interfaces | 100 x 100 mm |
HDMI ports quantity | 1 |
Display diagonal | 31.5 " |
Contrast ratio (typical) | 1000:1 |
Display | 3840 x 2160 |
Maximum refresh rate | 60 Hz |
Ethernet LAN (RJ-45) ports | Yes |
Energy efficiency class | F |
Producer | Lenovo |
Hinnake seda toodet esimesena!
Ülevaateid pole veel