Lenovo | ThinkVision | P32p-30 | 31.5 " | IPS | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Producer product name | P32p-30 |
Thunderbolt ports quantity | 1x Thunderbolt 4 In, 1x Thunderbolt 4 Out |
Paper/Pasteboard | 3.6 g |
Plastic (No PET) | 0.06 g |
Tare weight (kg) | 3.656 kg |
DisplayPorts quantity | 1x DP1.2 |
Gross depth (mm) | 950 mm |
Gross weight | 13.676 kg |
Net weight | 10.02 kg |
Volume (m3) | 0.073815 m³ |
USB ports quantity | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 |
Gross height (mm) | 525 mm |
Gross width (mm) | 148 mm |
TI weight (kg) | 0 kg |
Contrast ratio (typical) | 1000:1 |
Display brightness | 350 cd/m² |
Display diagonal | 31.5 " |
Palette Qty | 18 pc(s) |
Built-in speaker(s) | No |
Maximum refresh rate | 60 Hz |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Ethernet LAN (RJ-45) ports | Yes |
Energy efficiency class | F |
Hinnake seda toodet esimesena!
Ülevaateid pole veel