Lenovo | ThinkVision | P27Q-40 | 27 " | IPS | 16:9 | 120 Hz | 4 ms | 350 cd/m² | HDMI ports quantity 1 | Eclipse black | Warranty 36 month(s)
| Gross depth (mm) | 693.00 mm |
| Producer product name | P27Q-40 |
| Contrast ratio (typical) | 1500:1 |
| Producer product family | ThinkVision |
| Plastic (No PET) | 800.00 g |
| Net weight | 6.40 kg |
| Gross weight | 9.20 kg |
| Gross height (mm) | 420.00 mm |
| Maximum refresh rate | 120 Hz |
| Gross width (mm) | 150.00 mm |
| Volume (m3) | 0.04 m³ |
| USB-C power delivery | 15W |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2000.00 g |
| Tare weight (kg) | 2.80 kg |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 40 pc(s) |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Display diagonal | 27 " |
| HDMI ports quantity | 1 |
| Panel type | IPS |
| DisplayPorts quantity | 1 |
| Aspect ratio | 16:9 |
| Display surface | Anti-glare |
| Colour of product | Eclipse Black |
| VESA mounting interfaces | 100 x 100 mm |
| Display brightness | 350 cd/m² |
| Warranty | 36 month(s) |
| Response time | 4 ms |
| Swivelling | Yes |
| Built-in speaker(s) | No |
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| Ethernet LAN (RJ-45) ports | No |
| TV tuner integrated | No |
| Pivot | Yes |
| USB-C | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel