Lenovo | ThinkVision | P27h-30 | 27 " | IPS | QHD | 16:9 | 60 Hz | 6 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Gross weight | 8.491 kg |
Plastic (No PET) | 426 g |
Tare weight (kg) | 1.491 kg |
Gross height (mm) | 536 mm |
Gross width (mm) | 612 mm |
Volume (m3) | 0.0885030336 m³ |
Gross depth (mm) | 269.80 mm |
TI weight (kg) | 0.1815 kg |
Tilt angle | -5/23.5 ° |
Producer product name | P27h-30 |
DisplayPorts quantity | 1x DP 1.2, 1x DP 1.2 Out |
USB ports quantity | 5x USB 3.2 Gen 1 (1x USB-C, 15W PD, 4x USB-A) |
USB-C power delivery | 100W |
Color gamut | 99% sRGB, 99% BT.709, 95% DCI-P3 % |
Other features | Enthernet, Daisy Chain, USB-C (up to 100W) |
Backlight | QHD |
Producer product family | ThinkVision |
Paper/Pasteboard | 1065 g |
Pivot angle | -90/90 ° |
Contrast ratio | 1000:1 |
Response time | 6 ms |
Net weight | 7.00 kg |
HD type | QHD |
Display | 2560 x 1440 |
Display diagonal | 27 " |
Palette Qty | 18 pc(s) |
HDMI ports quantity | 1 |
Touchscreen | No |
Display surface | Anti-glare |
WEE classification | CL109:2:2017-04-01 |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | IPS |
Display brightness | 350 cd/m² |
Pivot | Yes |
TV tuner integrated | No |
Height adjustment | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Built-in speaker(s) | No |
VESA mounting | Yes |
Aspect ratio | 16:9 |
VESA mounting interfaces | 100 x 100 mm |
USB-C | Yes |
Packing quantity | 1.00 pc(s) |
Embeeded battery | No |
WEEE tax | Yes |
Colour of product | Black |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Warranty | 36 month(s) |
Energy efficiency class | F |
Ethernet LAN (RJ-45) ports | Yes |
Producer | Lenovo |
Hinnake seda toodet esimesena!
Ülevaateid pole veel