Lenovo ThinkPad T14 Gen 5 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U5 | 125U | 16 GB | SO-DIMM DDR5 | SSD 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s)
Gross depth (mm) | 318.00 mm |
Gross height (mm) | 18.00 mm |
Gross weight | 1.88 kg |
Gross width (mm) | 227.00 mm |
Net weight | 1.30 kg |
Plastic (No PET) | 80.00 g |
Tare weight (kg) | 0.58 kg |
TI weight (kg) | 0.18 kg |
Palette Qty | 532 pc(s) |
Paper/Pasteboard | 500.00 g |
Producer | Lenovo |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Display surface | Anti-Glare |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | SO-DIMM DDR5 |
Internal memory | 16 GB |
Colour of product | Black |
Processor cores | 12 |
Solid-state drive capacity | 512 GB |
HD type | WUXGA |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Processor boost frequency | 4.3 GHz |
On-board graphics adapter model | Intel Graphics |
Warranty | 36 month(s) |
Processor family | Intel Core U5 |
Touchscreen | No |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Operating system installed | Windows 11 Pro |
Bluetooth | Yes |
Keyboard backlit | Yes |
Total storage capacity | 512 GB |
Diagonaal | 14 " |
Keyboard language | Nordic |
HDMI ports quantity | 1 |
Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
Memory clock speed | 5600 MHz |
Display | 1920 x 1200 pixels |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Card reader integrated | Yes |
Bluetooth version | 5.3 |
Storage media | SSD |
Processor model | 125U |
Producer product name | T14 Gen 5 |
Producer product family | ThinkPad |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt™ 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Panel type | IPS |
WWAN | LTE Upgradable |
Memory layout (slots x size) | 1x16 GB |
Ülevaateid pole veel