Lenovo ThinkPad P16 G3 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 9 | 275HX | 64 (2x32GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 3000 Blackwell Generation | GDDR7 | 12 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
| Discrete graphics adapter memory | 12 GB |
| Processor model | 275HX |
| Processor cores | 24 |
| Memory layout (slots x size) | 2x32 GB |
| Internal memory | 64 (2x32GB) GB |
| Solid-state drive interface | SSD M.2 2280 PCIe 5.0x4 Performance NVMe |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Palette Qty | 321 pc(s) |
| Gross height (mm) | 21.00 mm |
| Battery capacity (Watt hours) | 99.9 Wh |
| Gross weight | 3.12 kg |
| Gross width (mm) | 252.00 mm |
| Other features | 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps/USB 3.2 Gen 2); 2x Thunderbolt 5, with DisplayPort 2.1 and USB PD 3.1, 180W input/15W output; 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 180W input/15W output; 1x Headphone/microphone combo jack (3.5mm); 1x SD Express 8.0 card reader |
| Producer product name | P16 G3 |
| Discrete graphics adapter model | NVIDIA RTX PRO 3000 Blackwell Generation |
| Net weight | 2.54 kg |
| Gross depth (mm) | 362.00 mm |
| HD type | WUXGA |
| Internal memory type | SODIMM DDR5 |
| TI weight (kg) | 0.18 kg |
| Tare weight (kg) | 0.58 kg |
| Plastic (No PET) | 80.00 g |
| Paper/Pasteboard | 500.00 g |
| Processor family | Intel Core Ultra 9 |
| Processor boost frequency | 5.4 GHz |
| Operating system installed | Windows 11 Pro |
| Display | 1920 x 1200 pixels |
| Fingerprint reader | Yes, Touch Style, Match-on-Chip, Integrated in Power Button |
| Warranty |
|
| Producer product family | ThinkPad |
| Solid-state drive capacity | 1000 GB |
| Storage media | SSD |
| Battery warranty | 12 month(s) |
| Discrete graphics memory type | GDDR7 |
| Panel type | IPS |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Total storage capacity | 1000 GB |
| Diagonaal | 16 " |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Memory clock speed | 5600 MHz |
| Bluetooth version | 5.4 |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Display surface | Anti-glare |
| Ethernet LAN (RJ-45) ports | 1 |
| Colour of product | Black |
Hinnake seda toodet esimesena!
Ülevaateid pole veel