Lenovo | ThinkPad E14 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Gross weight | 1.99 kg |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 20Gbps/USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort™ 1.4; 1x USB-C (Thunderbolt™ 4/USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Net weight | 1.41 kg |
Producer product name | E14 |
Gross height (mm) | 15.90 mm |
Gross width (mm) | 214.15 mm |
Ethernet LAN (RJ-45) ports | 1 |
Gross depth (mm) | 305.00 mm |
Paper/Pasteboard | 500.00 g |
Tare weight (kg) | 0.58 kg |
TI weight (kg) | 0.18 kg |
Palette Qty | 63 pc(s) |
Internal memory type | SO-DIMM DDR5 |
Solid-state drive capacity | 512 GB |
HD type | WUXGA |
Processor family | Intel Core U7 |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Total storage capacity | 512 GB |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Memory clock speed | 5600 MHz |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Producer product family | ThinkPad |
Warranty |
|
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
On-board graphics adapter model | Intel Arc Graphics |
Touchscreen | No |
Operating system installed | Windows 11 Pro |
Keyboard backlit | Yes |
Diagonaal | 14 " |
HDMI ports quantity | 1 |
Card reader integrated | No |
Processor model | 155H |
Battery warranty | 12 month(s) |
Panel type | IPS |
Plastic (No PET) | 80.00 g |
Producer | Lenovo |
Internal memory | 16 GB |
Wi-Fi standards | 802.11ax |
Keyboard language | English |
Display | 1920 x 1200 pixels |
Storage media | SSD |
Memory layout (slots x size) | 1x16 GB |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Display surface | Anti-Glare |
Colour of product | Black |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel