Lenovo LOQ Essential 15IRX11 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 5050 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 544.00 mm |
| Gross height (mm) | 343.00 mm |
| Paper/Pasteboard | 1630.00 g |
| Tare weight (kg) | 1.63 kg |
| Palette Qty | 109 pc(s) |
| Producer product name | Essential 15IRX11 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 5Gbps/USB 3.2 Gen 1), with USB PD 65-100W; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5050 |
| Processor model | i5-13450HX |
| Processor frequency | 2.4 GHz |
| Net weight | 2.36 kg |
| Gross weight | 3.99 kg |
| Processor boost frequency | 4.6 GHz |
| Gross width (mm) | 85.00 mm |
| Processor family | Intel Core i5 |
| TI weight (kg) | 0.37 kg |
| Diagonaal | 15.6 " |
| Colour of product | Luna Grey |
| HD type | FHD |
| Camera | HD 720p with E-shutter |
| Operating system installed | Windows 11 Home |
| Producer product family | LOQ |
| Display | 1920 x 1080 pixels |
| Memory clock speed | 4800 MHz |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.02 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Display surface | Anti-Glare |
| Ethernet LAN (RJ-45) ports | 1 |
| Internal memory type | SO-DIMM DDR5 |
| Processor cores | 10 |
| Wi-Fi standards | 802.11ax |
| Discrete graphics memory type | GDDR7 |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Bluetooth version | 5.2 |
| Storage media | SSD |
| Warranty |
|
| Battery warranty | 12 month(s) |
| Internal memory | 16 GB |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics adapter memory | 8 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | IPS |
| Battery capacity (Watt hours) | 60 Wh |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Memory layout (slots x size) | 1x16 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel