Lenovo Legion Pro 7 16IAX10H | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX | 32 (2x16GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross width (mm) | 276.00 mm |
| Processor model | 290HX |
| Producer product name | Pro 7 16IAX10H |
| Processor boost frequency | 5.5 GHz |
| Colour of product | Eclipse black |
| Gross depth (mm) | 365.00 mm |
| Gross height (mm) | 27.00 mm |
| Gross weight | 3.15 kg |
| Net weight | 2.57 kg |
| TI weight (kg) | 0.37 kg |
| Palette Qty | 317 pc(s) |
| Brightness | 500 cd/m² |
| Internal memory type | CSODIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 Ti |
| Processor cores | 24 |
| HD type | WQXGA |
| Processor family | Intel Core Ultra 9 |
| Camera | 5.0MP with E-shutter |
| Discrete graphics memory type | GDDR7 |
| Producer product family | Legion |
| Display | 2560 x 1600 pixels |
| Memory clock speed | 6400 MHz |
| Internal memory | 32 (2x16GB) GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics adapter memory | 12 GB |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Battery capacity (Watt hours) | 99.9 Wh |
| Memory layout (slots x size) | 2x16 GB |
| Charger | Yes |
| Charger type | 400W Slim Tip (3-pin) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel