Lenovo Legion Pro 7 16AFR10H | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 555.00 mm |
| Gross height (mm) | 354.00 mm |
| Gross weight | 3.62 kg |
| Processor model | 9955HX3D |
| Producer product name | Pro 7 16AFR10H |
| Solid-state drive interface | SSD M.2 2280 PCIe 5.0x4 NVMe |
| Gross width (mm) | 83.00 mm |
| Net weight | 2.66 kg |
| Paper/Pasteboard | 960.00 g |
| Tare weight (kg) | 0.96 kg |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Processor family | AMD Ryzen 9 |
| Processor frequency | 2.5 GHz |
| Discrete graphics adapter memory | 16 GB |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Palette Qty | 106 pc(s) |
| Processor boost frequency | 5.4 GHz |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Battery capacity (Watt hours) | 99.9 Wh |
| TI weight (kg) | 0.37 kg |
| Colour of product | Eclipse Black |
| HD type | WQXGA |
| Wi-Fi standards | 802.11be |
| Camera | 5.0MP with E-shutter |
| Discrete graphics memory type | GDDR7 |
| Fingerprint reader | No |
| Bluetooth version | 5.4 |
| Producer product family | Legion |
| Panel type | OLED |
| Memory layout (slots x size) | 2x16 GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Internal memory type | SO-DIMM DDR5 |
| Battery warranty | 12 month(s) |
| Memory clock speed | 5600 MHz |
| Warranty | Depot |
Hinnake seda toodet esimesena!
Ülevaateid pole veel