Lenovo Legion Pro 5 16IAX10 | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 32 (2x16) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Producer product name | Pro 5 16IAX10 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Processor model | 255HX |
| Gross depth (mm) | 342 mm |
| Gross height (mm) | 514 mm |
| Gross weight | 4.17 kg |
| Gross width (mm) | 83 mm |
| Net weight | 2.29 kg |
| Tare weight (kg) | 1.88 kg |
| Volume (m3) | 0.014590404 m³ |
| Palette Qty | 332 pc(s) |
| Plastic (No PET) | 180 g |
| Internal memory | 32 (2x16) GB |
| Battery capacity (Watt hours) | 80 Wh |
| Memory layout (slots x size) | 2x16 GB |
| Paper/Pasteboard | 1700 g |
| TI weight (kg) | 0.18 kg |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Diagonaal | 16 " |
| Colour of product | Eclipse Black |
| HD type | WQXGA |
| Wi-Fi standards | 802.11be |
| Processor family | Intel Core Ultra 7 |
| Keyboard language | English |
| Bluetooth version | 5.4 |
| Producer product family | Legion |
| Processor boost frequency | 5.2 GHz |
| Display | 2560 x 1600 pixels |
| Memory clock speed | 5600 MHz |
| Panel type | OLED |
Hinnake seda toodet esimesena!
Ülevaateid pole veel