Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core i7 | i7-14700HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross height (mm) | 329.00 mm |
| Gross weight | 3.75 kg |
| Paper/Pasteboard | 1250.00 g |
| Palette Qty | 115 pc(s) |
| Processor model | i7-14700HX |
| Processor boost frequency | 5.5 GHz |
| Gross depth (mm) | 518.00 mm |
| Net weight | 2.50 kg |
| Gross width (mm) | 88.00 mm |
| Processor cores | 20 |
| Packing quantity | 1.00 pc(s) |
| TI weight (kg) | 0.37 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Tare weight (kg) | 1.25 kg |
| Diagonaal | 15.1 " |
| Display surface | Glossy |
| Ethernet LAN (RJ-45) ports | 1 |
| Internal memory type | SO-DIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5060 |
| Colour of product | Eclipse Black |
| HD type | WQXGA |
| Processor family | Intel Core i7 |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Discrete graphics memory type | GDDR7 |
| Keyboard language | Nordic |
| HDMI ports quantity | 1 |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Producer product name | 5 15IRX10 |
| Producer product family | Legion |
| Processor frequency | 2.1 GHz |
| Display | 2560 x 1600 pixels |
| Warranty |
|
| Battery warranty | 12 month(s) |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics adapter memory | 8 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Battery capacity (Watt hours) | 60 Wh |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Memory layout (slots x size) | 1x16 GB |
| Wi-Fi standards | 802.11be |
| Fingerprint reader | No |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
Hinnake seda toodet esimesena!
Ülevaateid pole veel