Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core i7 | i7-13650HX | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 518.00 mm |
| Gross height (mm) | 329.00 mm |
| Net weight | 2.5 kg |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Internal memory type | SODIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Processor cores | 14 |
| Keyboard language | Nordic |
| Processor model | i7-13650HX |
| Processor frequency | 3.6 GHz |
| Internal memory | 32 (2x16GB) GB |
| Memory layout (slots x size) | 2x16 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel