Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-13650HX | 24 (2x12) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Palette Qty | 526 pc(s) |
Gross depth (mm) | 316.00 mm |
Gross height (mm) | 16.00 mm |
Gross weight | 1.90 kg |
Gross width (mm) | 220.00 mm |
Net weight | 1.32 kg |
Diagonaal | 15.1 " |
Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
Colour of product | Eclipse Black |
HD type | WQXGA |
Processor model | i7-13650HX |
Producer product name | 5 15IRX10 |
Producer product family | Legion |
Processor frequency | 2.6 GHz |
Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
TI weight (kg) | 0.37 kg |
Processor cores | 14 |
Processor family | Intel Core i7 |
Camera | 5.0MP with E-shutter |
Discrete graphics memory type | GDDR7 |
Fingerprint reader | No |
Bluetooth version | 5.4 |
Processor boost frequency | 4.9 GHz |
Display | 2560 x 1600 pixels |
Internal memory | 24 (2x12) GB |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Discrete graphics adapter memory | 8 GB |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Plastic (No PET) | 80.00 g |
Tare weight (kg) | 0.58 kg |
WEE classification | CL109:2:2017-04-01 |
Producer | Lenovo |
Ethernet LAN (RJ-45) ports | 1 |
Internal memory type | SO-DIMM DDR5 |
Wi-Fi standards | 802.11be |
HDMI ports quantity | 1 |
Memory clock speed | 4800 MHz |
Panel type | OLED |
Paper/Pasteboard | 500.00 g |
Operating system installed | Windows 11 Home |
Keyboard language | English |
Storage media | SSD |
Battery warranty | 12 month(s) |
Touchscreen | No |
Keyboard backlit | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
Warranty | 24 month(s) |
Wi-Fi | Yes |
Bluetooth | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel