Lenovo Legion 5 15IAX11 Intel | Eclipse Black | 15.3 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 251HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 344.00 mm |
| Gross width (mm) | 245.00 mm |
| Gross weight | 2.51 kg |
| Net weight | 1.93 kg |
| Processor cores | 18 |
| Processor model | 251HX |
| Producer product name | 5 15IAX11 Intel |
| Other features | 2x USB-A (USB 5Gbps); 1x USB-A (USB 5Gbps), Always On; 1x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 2.1; 1x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Palette Qty | 398 pc(s) |
| Diagonaal | 15.3 " |
| Colour of product | Eclipse black |
| Battery capacity (Watt hours) | 80 Wh |
| TI weight (kg) | 0.37 kg |
| Gross height (mm) | 20.00 mm |
| Brightness | 500 cd/m² |
| Internal memory type | SODIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| HD type | WQXGA |
| Camera | 5.0MP with E-shutter |
| Discrete graphics memory type | GDDR7 |
| Producer product family | Legion |
| Processor boost frequency | 5.1 GHz |
| Display | 2560 x 1600 pixels |
| Memory clock speed | 5600 MHz |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics adapter memory | 12 GB |
| Memory layout (slots x size) | 1x16 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel