Lenovo Legion 5 15IAX11 Intel | Eclipse Black | 15.3 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 251HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross width (mm) | 245.00 mm |
| Gross weight | 2.51 kg |
| Net weight | 1.93 kg |
| Processor cores | 18 |
| Processor model | 251HX |
| Producer product name | 5 15IAX11 Intel |
| Other features | 2x USB-A (USB 5Gbps); 1x USB-A (USB 5Gbps), Always On; 1x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 2.1; 1x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Palette Qty | 398 pc(s) |
| Gross depth (mm) | 344.00 mm |
| TI weight (kg) | 0.37 kg |
| Camera | 5.0MP with E-shutter |
| Discrete graphics adapter memory | 12 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel