Lenovo Idea Tab Plus | ZAG70195SE | 12.1 " | Cloud grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6400 | 12 GB | Soldered LPDDR4X | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | Bluetooth | 5.2 | Android | 15 or Later | Warranty 24 month(s)
| Gross depth (mm) | 292.00 mm |
| Gross height (mm) | 44.00 mm |
| Gross weight | 0.75 kg |
| Gross width (mm) | 195.00 mm |
| Internal memory | 12 GB |
| Processor model | Dimensity 6400 |
| Battery capacity | 10200 mAh |
| Producer product name | ZAG70195SE |
| Producer product family | Idea Tab Plus |
| Display diagonal | 12.1 " |
| Net weight | 0.53 kg |
| Operating system version | 15 or Later |
| Colour of product | Cloud Grey |
| Paper/Pasteboard | 200.00 g |
| Tare weight (kg) | 0.22 kg |
| Palette Qty | 690 pc(s) |
| Display technology | IPS |
| Internal memory type | Soldered LPDDR4x |
| Processor family | Mediatek |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| Touch technology | 10-point Multi-touch |
| Plastic (No PET) | 20.00 g |
| Display | 2560 x 1600 pixels |
| Wi-Fi standards | 802.11ac |
| Bluetooth version | 5.2 |
| Front camera | Yes |
| Packing quantity | 1.00 pc(s) |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Internal storage capacity | 256 GB |
| Rear camera | Yes |
| Compatible memory cards | microSD |
| 3G | No |
| 4G | No |
| Warranty | 24 month(s) |
| Operating system installed | Android |
| Bluetooth | Yes |
| Wi-Fi | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel