Dell | Vostro 15 3520 | Black | 15.6 " | WVA | FHD | 1920 x 1080 | Anti-glare | Intel Core i5 | i5-1235U | 8 GB | DDR4 | SSD 256 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Gross depth (mm) | 395.00 mm |
Gross height (mm) | 345.00 mm |
Gross weight | 2.20 kg |
Gross width (mm) | 73.00 mm |
Net weight | 1.65 kg |
Paper/Pasteboard | 500.00 g |
Plastic (No PET) | 54.00 g |
Tare weight (kg) | 0.55 kg |
TI weight (kg) | 0.23 kg |
Volume (m3) | 0.01 m³ |
Palette Qty | 50 pc(s) |
Weight (without accesories) | 1.66 kg |
Tare other | 10.00 g |
Display surface | Anti-Glare |
Internal memory type | DDR4 |
Processor cores | 10 |
Wi-Fi standards | 802.11ac |
On-board graphics adapter model | Intel UHD Graphics |
Camera | Yes |
Operating system installed | Windows 11 Pro |
Optical drive type | No Optical Drive |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Warranty |
|
Processor model | i5-1235U |
Producer product name | 15 3520 |
Producer product family | Vostro |
Panel type | WVA |
Processor boost frequency | 4.4 GHz |
Processor frequency | 3.3 GHz |
Display | 1920 x 1080 |
Battery warranty | 12 month(s) |
Memory clock speed | 2666 MHz |
Internal memory | 8 GB |
Solid-state drive capacity | 256 GB |
Total storage capacity | 256 GB |
Card reader integrated | No |
Memory layout (slots x size) | 1x8 GB |
Battery capacity (Watt hours) | 41 Wh |
Number of battery cells | 3 |
USB 2.0 ports quantity | 1 |
Solid-state drive interface | M.2 PCIe NVMe |
Front camera | Yes |
Producer | Dell |
Diagonaal | 15.6 " |
Ethernet LAN (RJ-45) ports | 1 |
Colour of product | Black |
HD type | FHD |
Processor family | Intel Core i5 |
Keyboard language | English |
HDMI ports quantity | 1 |
Storage media | SSD |
Touchscreen | No |
Keyboard backlit | Yes |
Packing quantity | 1.00 pc(s) |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Fingerprint reader | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Ülevaateid pole veel