Dell | Mobile Precision 7680 | 16 " | WVA | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core i9 | i9-13950HX | 32 GB | SSD 1000 GB | NVIDIA RTX 2000 Ada | GDDR6 | 8 GB | Windows 11 Pro | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Gross depth (mm) | 576.00 mm |
Gross weight | 4.72 kg |
Net weight | 3.94 kg |
Discrete graphics adapter model | NVIDIA RTX 2000 Ada |
Camera | FHD/IR Camera |
Producer product name | 7680 |
Battery capacity (Watt hours) | 83 Wh |
Battery technology | Lithium Polymer |
Paper/Pasteboard | 780.00 g |
Tare weight (kg) | 0.78 kg |
Processor cores | 24 |
HD type | FHD+ |
Producer product family | Mobile Precision |
Number of battery cells | 6 |
Gross width (mm) | 91.00 mm |
Processor model | i9-13950HX |
Ülevaateid pole veel