Dell | Latitude 5540 | Silver | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i7 | i7-1365U | 16 GB | DDR4 | SSD 512 GB | Intel Integrated Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Camera | FHD/IR Camera |
Other features | 2x Thunderbolt 4 port with Power Delivery and DisplayPort |
Solid-state drive interface | M.2 2230 PCIe NVMe Gen4x4 Class 35 |
Gross height (mm) | 485.00 mm |
Gross weight | 2.37 kg |
Paper/Pasteboard | 780.00 g |
Producer product name | 5540 |
Net weight | 1.59 kg |
Gross depth (mm) | 350.00 mm |
Tare weight (kg) | 0.78 kg |
Processor boost frequency | 5.2 GHz |
Processor frequency | 3.9 GHz |
Processor model | i7-1365U |
Producer product family | Latitude |
Gross width (mm) | 105.00 mm |
On-board graphics adapter model | Intel Integrated Graphics |
TI weight (kg) | 0.25 kg |
Display | 1920 x 1080 pixels |
Memory layout (slots x size) | 2x8 GB |
Colour of product | Silver |
Palette Qty | 50 pc(s) |
Warranty |
|
Battery warranty | 12 month(s) |
Display surface | Anti-Glare |
Internal memory type | DDR4 |
Processor cores | 10 |
Processor family | Intel Core i7 |
Memory clock speed | 3200 MHz |
Panel type | IPS |
Fingerprint reader | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Wi-Fi standards | 802.11ax |
SmartCard slot | Smart Card Reader |
Operating system installed | Windows 11 Pro |
Front camera | Yes |
Number of battery cells | 3 |
Producer | Dell |
Internal memory | 16 GB |
HD type | FHD |
Touchscreen | No |
Diagonaal | 15.6 " |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Keyboard backlit | Yes |
Keyboard language | English |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | Yes |
Battery capacity (Watt hours) | 54 Wh |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.02 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Wi-Fi | Yes |
Bluetooth | Yes |
Ülevaateid pole veel