Deepcool | MID TOWER CASE | CG560 | Side window | Black | Mid-Tower | ATX PS2
| Gross height master carton | 470.00 mm |
| Gross width master carton | 570.00 mm |
| Audio input | Headphone/Mic Combo Jack |
| Paper/Pasteboard | 1000.00 g |
| Power supply included | No |
| Expansion slots | 7 |
| Gross depth master carton | 240.00 mm |
| Producer | Deepcool |
| Gross depth (mm) | 515 mm |
| Compatibility | Corsair Liquid Coolers H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Front fans installed | 3 x 120 mm |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Gross height (mm) | 530 mm |
| Side window | Yes |
| Palette Qty | 21 pc(s) |
| Plastic (No PET) | 500.00 g |
| Form factor | Mid-Tower |
| Gross width (mm) | 295 mm |
| Audio output | Headphone/Mic Combo Jack |
| Volume (m3) | 0.08052025 m³ |
| Other features | The DeepCool CG560 Mid-Tower Case combines abundant airflow and generous cooling capacity in an updated modern design that makes system building a breeze with four pre-installed fans.READY. SET. GO.Start your build right with three pre-installed 120mm ARGB fans in front and one 140mm fan in the rear for enhanced cooling performance. |
| Producer product name | CG560 |
| Front fans diameters supported | 3×120 / 2×140mm mm |
| Rear fans diameters supported | 1×120 / 1×140mm mm |
| Drive bays | 2 x 3.5"; 2 x 2.5" |
| Width | 23 cm |
| Maximum CPU cooler height | 17.5 cm |
| Producer product family | MID TOWER CASE |
| Gross weight | 8.6 kg |
| Material | ABS+SPCC+Tempered Glass |
| Power supply location | Bottom |
| Power supply type | ATX PS2 |
| Tare weight master carton | 1.10 kg |
| Net weight master carton | 5.40 kg |
| Illumination | ARGB |
| Height | 47 cm |
| Depth | 45.2 cm |
| Net weight | 7.1 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel