Eaton | UPS | 5E Gen2 1600UI IEC | 1600 VA | 900 W
| TI weight (kg) | 5.30 kg |
| Producer product name | 5E Gen2 1600UI IEC |
| Capacity |
|
| Gross weight | 9.84 kg |
| Gross depth (mm) | 347.00 mm |
| Palette Qty | 102 pc(s) |
| UPS topology | Line-Interactive |
| Gross height (mm) | 138.00 mm |
| Form factor | Tower |
| Producer product family | UPS |
| Producer | Eaton |
| Tare weight (kg) | 0.54 kg |
| Gross width (mm) | 230.00 mm |
| Net weight | 9.30 kg |
| Paper/Pasteboard | 500.00 g |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEE classification | CL109:5:2017-04-01 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel