DURACELL Plus Boost MN1500 AA BL4 | Duracell
Net weight | 0.096 kg |
Volume (m3) | 0.000216 m³ |
Gross weight | 0.116 kg |
Paper/Pasteboard | 15 g |
Palette Qty | 4000 pc(s) |
Gross depth (mm) | 30 mm |
Producer | Duracell |
Gross height (mm) | 80 mm |
Gross width (mm) | 90.00 mm |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 5 g |
Tare weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Embeeded battery | No |
WEEE tax | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel