DUCO | DucoBox Energy Comfort Plus D450
| Gross height (mm) | 823.00 mm |
| Gross weight | 49.05 kg |
| Net weight | 46.70 kg |
| Paper/Pasteboard | 1880 g |
| Plastic (No PET) | 471 g |
| Gross width (mm) | 810.00 mm |
| Tare weight (kg) | 2.35 kg |
| Producer product name | DucoBox Energy Comfort Plus D450 |
| Dimensions (WxHxL) | 760 x 803 x 584 mm |
| Connections | Internal diameter: 180 mm |
| Heat exchanger | v1: PP-v2: PET/Alu |
| Filter | Dynamic airflow filter supply air, Standard, Optional |
| Sensors | Integrated: pressure, temperature, onboard switch sensor; External: CO2 (via optional Room sensor), Humidity (via optional Room sensor or measurement in ETA duct), external Switch Sensor (voltage-free input) (optional) |
| Efficiency | 87.8 % |
| Flow rate | 450 m³/h |
| Gross depth (mm) | 610.00 mm |
| Volume (m3) | 0.41 m³ |
Hinnake seda toodet esimesena!
Ülevaateid pole veel