Deepcool | PSU | PF450 | 450 W
Gross weight | 1.595 kg |
Net weight | 0.354 kg |
Paper/Pasteboard | 941 g |
Tare weight (kg) | 1.241 kg |
Volume (m3) | 0.00527592 m³ |
Producer product name | PF450 |
Other features | 120mm Hypro Bearing Fan; OVP (Over Voltage), SCP (Short Circuit), OPP (Over Power) Protections |
Form factor | ATX12V V2.4 |
PCI Express power connectors (6+2 pin) | 1 |
Number of SATA power connectors | 2 |
ATX power connector (20+4 pin) | 1 |
EPS power connector (8-pin) | 1 |
80 PLUS certification | 80 PLUS |
Gross width (mm) | 114 mm |
Nominal power | 450 W |
Gross height (mm) | 178 mm |
Producer product family | PSU |
Palette Qty | 164 pc(s) |
Warranty | 60 month(s) |
Producer | Deepcool |
Gross depth (mm) | 260 mm |
Plastic (No PET) | 300.00 g |
Colour of product | Black |
Packing quantity | 1.00 pc(s) |
Embeeded battery | No |
WEEE tax | No |
WEE classification | CL109:6:2017-04-01 |
Ülevaateid pole veel