Deepcool | LE300 Marrs | CPU Liquid Cooler | Black | Intel, AMD
Noise level (max) | =32.9 dB |
Fan speed (max) | 2250 RPM |
Bearing technology | Hydro Bearing |
Fan dimensions (W x D x H) | 159 × 120 × 27 mm |
Producer product family | LE300 Marrs |
Net weight master carton | 13.896 kg |
Airflow | 85.85 CFM |
Air pressure | 3.27 mmAq |
Tube length | 31.5 cm |
Producer product name | CPU Liquid Cooler |
Tare weight master carton | 1.169 kg |
Palette Qty | 218 pc(s) |
Gross depth (mm) | 277.00 mm |
Gross height master carton | 435 mm |
Gross weight | 1.43 kg |
Fan speed (min) | 500 RPM |
Radiator material | Aluminum |
Net weight | 0.95 kg |
Gross width master carton | 340 mm |
Gross height (mm) | 132.00 mm |
Plastic (No PET) | 85.00 g |
Tare weight (kg) | 0.49 kg |
Processor brand name | Intel, AMD |
Gross depth master carton | 465 mm |
Fan connector | 4-pin PWM |
Paper/Pasteboard | 400.00 g |
Gross width (mm) | 217.00 mm |
Producer | Deepcool |
Volume (m3) | 0.01 m³ |
WEE classification | CL109:5:2017-04-01 |
Colour of product | Black |
Ülevaateid pole veel