Deepcool | PSU | PF450 | 450 W
| Gross weight | 1.595 kg |
| Net weight | 0.354 kg |
| Paper/Pasteboard | 941 g |
| Tare weight (kg) | 1.241 kg |
| Volume (m3) | 0.00527592 m³ |
| Producer product name | PF450 |
| Other features | 120mm Hypro Bearing Fan; OVP (Over Voltage), SCP (Short Circuit), OPP (Over Power) Protections |
| Form factor | ATX12V V2.4 |
| PCI Express power connectors (6+2 pin) | 1 |
| ATX power connector (20+4 pin) | 1 |
| EPS power connector (8-pin) | 1 |
| 80 PLUS certification | 80 PLUS |
| Gross height (mm) | 178 mm |
| Nominal power | 450 W |
| Palette Qty | 164 pc(s) |
| Gross depth (mm) | 260 mm |
| Number of SATA power connectors | 2 |
| Gross width (mm) | 114 mm |
| Producer product family | PSU |
| Plastic (No PET) | 300.00 g |
| WEEE tax | No |
| Producer | Deepcool |
Hinnake seda toodet esimesena!
Ülevaateid pole veel