CyberPower | Power Distribution Units | PDU41005
Producer product name | PDU41005 |
Dimensions (WxDxH) | 433 x 112 x 44 mm |
Palette Qty | 167 pc(s) |
Other features | Real-time Local/Remote Monitoring and Switching; Work under High Temperature; ±1% Measurement Accuracy; Digital Real-time Load Display; Hot-swappable LCD Design; LED Status Indicator; Support ENVIROSENSOR; PowerPanel Management Software; Cord Retention Tray; Controllable Receptacles with Power Sequencing; Ultra Low Power Consumption; Industrial-grade Metal Housing; User Configurable Color LCD; Rotatable LCD for Proper Display Orientation; Firmware Upgrade via USB; User-upgradeable Firmware; Adjustable Mounting Brackets; IEC Receptacle Locking |
Gross depth master carton | 595 mm |
Gross height master carton | 246 mm |
Net weight master carton | 20.8 kg |
Tare weight master carton | 0.896 kg |
Producer product family | Power Distribution Units |
Producer | CyberPower |
Ülevaateid pole veel