EdgeRouter | ER-X-SFP | No Wi-Fi | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 5 | Mesh Support No | MU-MiMO No | No mobile broadband
| Producer product name | ER-X-SFP |
| Producer product family | EdgeRouter |
| Gross depth (mm) | 531 mm |
| Volume (m3) | 0.02810052 m³ |
| Gross weight | 1.117 kg |
| Paper/Pasteboard | 29.52 g |
| Plastic (No PET) | 3.28 g |
| Net weight | 0.789 kg |
| Gross height (mm) | 216 mm |
| SFP ports quantity | 1 |
| Gross width (mm) | 245 mm |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 5 |
| Wi-Fi band | No Wi-Fi |
| Mesh Support | No |
| Mobile Broadband | No mobile broadband |
| MU-MiMO | No |
| Tare weight (kg) | 0.328 kg |
| Producer | Ubiquiti |
Hinnake seda toodet esimesena!
Ülevaateid pole veel