Benq | Monitor | SW272Q | 27 " | IPS | 16:9 | 60 Hz | 5 ms | 2560 x 1440 pixels | 300 cd/m² | HDMI ports quantity 2 | Black
| Producer product name | SW272Q |
| Gross weight | 10.00 kg |
| Response time | 5 ms |
| Gross depth (mm) | 420.00 mm |
| Gross height (mm) | 500.00 mm |
| Gross width (mm) | 730.00 mm |
| Net weight | 8.50 kg |
| Plastic (No PET) | 500.00 g |
| Tare weight (kg) | 1.50 kg |
| Volume (m3) | 0.15 m³ |
| Palette Qty | 12 pc(s) |
| Tilt adjustment | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display | 2560 x 1440 pixels |
| VESA mounting | Yes |
| Built-in speaker(s) | No |
| VESA mounting interfaces | 100x100 mm |
| Display brightness | 300 cd/m² |
| TV tuner integrated | No |
| Producer product family | Monitor |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 60 Hz |
| Height adjustment | No |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| USB-C power delivery | 90W |
| Display diagonal | 27 " |
Hinnake seda toodet esimesena!
Ülevaateid pole veel