Razer Barracuda X Gaming Headset, Wireless, Mercury White | Razer | Wireless | Wireless
| Gross depth (mm) | 198 mm |
| Gross height (mm) | 210 mm |
| Gross weight | 0.69 kg |
| Gross width (mm) | 100 mm |
| Net weight | 0.431 kg |
| Packing quantity | 8 pc(s) |
| Paper/Pasteboard | 244 g |
| Plastic (No PET) | 15.00 g |
| Tare weight (kg) | 0.259 kg |
| Volume (m3) | 0.004158 m³ |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 kg |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 O |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k Hz |
| Microphone frequency | 100-10k Hz |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 mm |
| Gross width master carton | 220 mm |
| Gross height master carton | 460 mm |
| Net weight master carton | 5.52 kg |
| Tare weight master carton | 0.852 kg |
| Combined (other) | 206.0000 g |
| Palette Qty | 272 pc(s) |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel